http://scholars.ntou.edu.tw/handle/123456789/24727
Title: | The Influences of CSR’s Multi-Dimensional Characteristics on Firm Value Determination by a Fusion Approach |
Authors: | Hu, Kuang-Hua Lin, Sin-Jin Liu, Jau-Yang Chen, Fu-Hsiang Chen, Shih-Han |
Issue Date: | Nov-2018 |
Publisher: | MDPI |
Journal Volume: | 10 |
Journal Issue: | 11 |
Source: | Sustainability |
Abstract: | Corporate social responsibility (CSR) implementation has been widely acknowledged as playing a key part in enhancing firm value as well as achieving sustainable development. However, up to now the extant works in the literature have yielded non-conclusive results regarding the relationships between CSR and firm value. One of the possible reasons is that the studies ignore the multi-dimensional cha... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/24727 |
ISSN: | 2071-1050 |
DOI: | 10.3390/su10113872 |
Appears in Collections: | 航運管理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.