http://scholars.ntou.edu.tw/handle/123456789/26348| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bilal, Hazrat | en_US |
| dc.contributor.author | Rehman, Abbas | en_US |
| dc.contributor.author | Aslam, Muhammad Shamrooz | en_US |
| dc.contributor.author | Ullah, Inam | en_US |
| dc.contributor.author | Chang, Wen-Jer | en_US |
| dc.contributor.author | Kumar, Neeraj | en_US |
| dc.contributor.author | Almuhaideb, Abdullah Mohammed | en_US |
| dc.date.accessioned | 2026-03-12T03:36:11Z | - |
| dc.date.available | 2026-03-12T03:36:11Z | - |
| dc.date.issued | 2025/6/3 | - |
| dc.identifier.issn | 1524-9050 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26348 | - |
| dc.description.abstract | Traffic congestion, accidents, and unpredictable driver behaviour remain significant challenges in urban transportation systems. Traditional traffic simulation models often fail to adapt to dynamic environments and lack accuracy handling edge-case scenarios. To address these limitations, hybrid TrafficAI, an innovative Generative AI-based framework that integrates advanced modules for traffic simulation, behaviour modelling and anomaly detection. The framework incorporates several key components. First, an Adaptive Multi-Modal Fusion Engine (AMFE) seamlessly integrates video, LiDAR, and textual data. This is achieved through dynamic feature alignment layers and context-aware gating mechanisms. Second, an Edge-Case Generative Module (ECGM) augments synthetic edge-case scenarios. Third, a Temporal-Spatial Attention Network (TSAN) captures short-term and long-term traffic dependencies. Finally, large language model-driven semantic reasoning modules extract contextual insights from unstructured textual data, such as traffic reports and incident logs. The framework employs a hybrid dual-stage optimization process, combining unsupervised generative pre-training with fine-tuned supervised calibration to ensure efficient convergence and reduced latency. By fusing multi-modal data, enhancing anomaly robustness with synthetic edge-case scenarios, and interpreting contextual semantics with LLM, hybrid TrafficAI achieves precise anomaly detection, trajectory prediction and adaptive decision-making. Experimental evaluations demonstrate significant performance improvements, including 91.45% accuracy, 93.45% mean Average Precision (mAP) for vehicle detection and a 0.910 Normalized Risk Score (NRS) for anomaly detection, consistently outperforming state-of-the-art benchmarks across latency, precision, recall and stability metrics. This framework sets a new benchmark for intelligent transportation systems (ITS) and real-time traffic management. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | en_US |
| dc.relation.ispartof | IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS | en_US |
| dc.subject | Accuracy | en_US |
| dc.subject | Vehicle dynamics | en_US |
| dc.subject | Real-time systems | en_US |
| dc.subject | Anomaly detection | en_US |
| dc.subject | Traffic control | en_US |
| dc.subject | Image edge detection | en_US |
| dc.subject | Adaptation models | en_US |
| dc.subject | Vehicle detection | en_US |
| dc.subject | Trajectory | en_US |
| dc.subject | Data models | en_US |
| dc.subject | Hybrid TrafficAI | en_US |
| dc.subject | multi-modal fusion | en_US |
| dc.subject | edge-case scenario augmentation | en_US |
| dc.title | Hybrid TrafficAI: A Generative AI Framework for Real-Time Traffic Simulation and Adaptive Behavior Modeling | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1109/TITS.2025.3571041 | - |
| dc.identifier.isi | WOS:001504185900001 | - |
| dc.identifier.eissn | 1558-0016 | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Marine Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0001-5054-8451 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 輪機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.