http://scholars.ntou.edu.tw/handle/123456789/4493
標題: | Annealing-induced changes in the nanoscale electrical homogeneity of bismuth ferrite dielectric thin films |
作者: | Chen, W. S. Chia-Yen Hu Chiem-Lum Huang Wu Kai Yuan-Chang Liang |
關鍵字: | A. Films;B. Defects;B. Surfaces;C. Electrical properties;D. Perovskites |
公開日期: | 九月-2011 |
出版社: | Elsevier |
卷: | 37 |
期: | 7 |
起(迄)頁: | 2391-2396 |
來源出版物: | Ceramics International |
摘要: | In this study, we investigated the effects of forming gas (7% H2 + 93% Ar) annealing (FGA) and recovery annealing (RA) in ambient oxygen on the structure and electrical properties of BiFeO3 (BFO) thin films. X-ray diffraction results indicate that BFO remains in the perovskite phase following FGA. However, the spatial distribution of current maps obtained by conductive atomic force microscopy shows that FGA-treated BFO thin films are less electrically insulating than those without prepared thermal annealing. Recovery annealing improves the structural and chemical homogeneity of the FGA-treated films, thereby increasing the electrical resistance of the films. |
URI: | http://scholars.ntou.edu.tw/handle/123456789/4493 |
ISSN: | 0272-8842 |
DOI: | 10.1016/j.ceramint.2011.03.029 |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。