http://scholars.ntou.edu.tw/handle/123456789/19071| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 吴惟寧 | en_US |
| dc.contributor.author | 蔡敏郎 | en_US |
| dc.date.accessioned | 2021-12-09T08:58:34Z | - |
| dc.date.available | 2021-12-09T08:58:34Z | - |
| dc.date.issued | 2021-09-07 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/19071 | - |
| dc.description | 台北醫學大學,臺北市,臺灣 | en_US |
| dc.language.iso | zh | en_US |
| dc.relation.ispartof | 2021幾丁質幾丁聚醣暨生物材料研討會 | en_US |
| dc.title | 溶解時間對以高效能斥濾層析法測定之幾丁質分子量的影響 | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | 2021幾丁質幾丁聚醣暨生物材料研討會 | en_US |
| item.openairetype | conference paper | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | zh | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-4619-208x | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 食品科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.