http://scholars.ntou.edu.tw/handle/123456789/19551| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lin, Pinpin | en_US |
| dc.contributor.author | Nan, Fan-Hua | en_US |
| dc.contributor.author | Ling, Min-Pei | en_US |
| dc.date.accessioned | 2022-01-03T02:20:16Z | - |
| dc.date.available | 2022-01-03T02:20:16Z | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.issn | 1660-4601 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/19551 | - |
| dc.description.abstract | This paper examines the health risks of exposure to methylmercury (MeHg) through the consumption of mercury-contaminated seafood in Taiwan, based on the total diet study (TDS) method. Samples of seafood (n = 140) were purchased at fishing harbors or supermarkets and classified into seven categories (pelagic fish, inshore fish, farmed fish, shellfish, cephalopods, crustaceans, and algae). For each sample, we analyzed raw and cooked versions and compared the concentration difference. Total mercury (THg) was detected at the highest rate and in the highest concentrations in pelagic fish, followed by inshore fish and other farmed fish. The average concentration of THg was higher after cooking. In a 75th percentile scenario, the hazard indices for children aged 1 to 3 years and children aged 4 to 6 years were higher than 100% of the provisional tolerable weekly intake. Taking into consideration the risk assessment results, MeHg concentrations, and the nutritional composition of fish, we have provided weekly consumption advisories for children aged 1 to 3 years, children aged 4 to 6 years, and childbearing women aged 19 to 49 years. The weekly consumption advisories for childbearing women are 35 g/week of pelagic fish and 245 g/week of inshore fish based on the risk results from MeHg and the potential benefits from eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA) intake. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | INT J ENV RES PUB HE | en_US |
| dc.subject | POLYUNSATURATED FATTY-ACIDS | en_US |
| dc.subject | HEALTH-RISK ASSESSMENT | en_US |
| dc.subject | FISH-CONSUMPTION | en_US |
| dc.subject | METHYLMERCURY EXPOSURE | en_US |
| dc.subject | HEAVY-METALS | en_US |
| dc.subject | COOKING | en_US |
| dc.subject | LEVEL | en_US |
| dc.subject | BIOACCESSIBILITY | en_US |
| dc.subject | ACCUMULATION | en_US |
| dc.subject | GROUNDWATER | en_US |
| dc.title | Dietary Exposure of the Taiwan Population to Mercury Content in Various Seafood Assessed by a Total Diet Study | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/ijerph182212227 | - |
| dc.identifier.isi | WOS:000723878600001 | - |
| dc.relation.journalvolume | 18 | en_US |
| dc.relation.journalissue | 22 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Food Safety and Risk Management | - |
| crisitem.author.orcid | 0000-0003-4133-7171 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 水產養殖學系 食品科學系 03 GOOD HEALTH AND WELL-BEING | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.