http://scholars.ntou.edu.tw/handle/123456789/20812| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chu, J.H., Hong, Y. C., Chien, A., Sheen, S.S | en_US |
| dc.date.accessioned | 2022-02-25T03:35:24Z | - |
| dc.date.available | 2022-02-25T03:35:24Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20812 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of Marine Science and Technology | en_US |
| dc.title | Effects of dietary lipid, L-carnitine and L-lysine supplementation on the growth performance and body composition of Epinephelus lanceolatus larvae. Accepted | en_US |
| dc.relation.journalvolume | accepted | en_US |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 水產養殖學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.