http://scholars.ntou.edu.tw/handle/123456789/25559
Title: | Modeling and performance estimation for L-shaped OWC wave energy converters with a theoretical correction for spring-like air compressibility |
Authors: | Nguyen, Duy Tong Chow, Yi-Chih Lin, Chen-Chou |
Keywords: | Oscillating water column (OWC);L-shaped OWC;Spring-like air compressibility effect;Scaling-rematched approach;Theoretical correction;Performance estimation |
Issue Date: | 2024 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
Journal Volume: | 237 |
Source: | RENEWABLE ENERGY |
Abstract: | The investigation of Oscillating Water Columns (OWC) has gained significant attention in recent years thanks to their resilient structural design, allowing them to withstand harsh environmental conditions. This study focuses on the L-shaped OWC (L-OWC) due to its excellent energy capture efficiency. It should be noted that air compressibility plays a significant role in the plenum chamber of the O... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/25559 |
ISSN: | 0960-1481 |
DOI: | 10.1016/j.renene.2024.121499 |
Appears in Collections: | 機械與機電工程學系 系統工程暨造船學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.