http://scholars.ntou.edu.tw/handle/123456789/26277| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lin, Hong-Ting Victor | en_US |
| dc.contributor.author | Wang, Shang-Ta | en_US |
| dc.contributor.author | Chen, Ling-An | en_US |
| dc.contributor.author | Sung, Wen-Chieh | en_US |
| dc.date.accessioned | 2026-03-12T03:20:47Z | - |
| dc.date.available | 2026-03-12T03:20:47Z | - |
| dc.date.issued | 2026/1/19 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26277 | - |
| dc.description.abstract | This study investigated the effects of alkaline pretreatment and drying methods on the physicochemical properties of Gelidium amansii and the quality of the resulting agar jelly. Seaweeds with or without alkaline pretreatment were subjected to either sun-drying or shortwave infrared (SWIR) lamp-drying for three or seven cycles to evaluate whether SWIR drying could replace conventional sun-drying by reducing drying time and whether alkaline pretreatment could enhance gel hardness. The results showed that both drying methods effectively reduced moisture content, while the alkaline pretreatment significantly increased the ash content, likely due to the removal of water-soluble components. Marked color improvement was observed after seven cycles of sun-drying or following alkaline pretreatment, with the appearance changing from purplish red to bright golden yellow, which is closer to traditional quality expectations. Although SWIR lamp-drying was more energy-efficient, it resulted in limited color improvement. Volatile compound analysis revealed that deviations from the fresh control increased with the number of sun-drying cycles, whereas alkaline pretreatment and infrared-drying induced more pronounced changes in volatile profiles. Among all of the treatments, Gelidium subjected to seven sun-drying cycles produced jellies with the most favorable texture, indicating enhanced agar gel formation through repeated washing and drying. In contrast, the combination of alkaline pretreatment and infrared-drying restricted agar extraction, likely due to tissue hardening and insufficient light intensity, resulting in weak or negligible gel formation. Overall, both the drying method and alkaline pretreatment significantly influenced the Gelidium quality and agar gel properties; despite being labor-intensive, traditional washing and sun-drying processes remain critical for achieving desirable product quality. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | PROCESSES | en_US |
| dc.subject | <italic>Gelidium amansii</italic> | en_US |
| dc.subject | sun drying | en_US |
| dc.subject | shortwave infrared lamp drying | en_US |
| dc.subject | alkaline pretreatment | en_US |
| dc.subject | texture | en_US |
| dc.subject | color | en_US |
| dc.subject | volatile compounds | en_US |
| dc.title | The Effects of Using Shortwave Infrared Lamp-Drying and Alkali Pretreatment on the Color, Texture, and Volatile Compounds of Gongliao Gelidium amansii Seaweed and Its Jelly Qualities | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/pr14020345 | - |
| dc.identifier.isi | WOS:001670408900001 | - |
| dc.relation.journalvolume | 14 | en_US |
| dc.relation.journalissue | 2 | en_US |
| dc.relation.pages | 21 | en_US |
| dc.identifier.eissn | 2227-9717 | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-8737-208X | - |
| crisitem.author.orcid | 0000-0001-8318-8114 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 食品科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.