http://scholars.ntou.edu.tw/handle/123456789/26330| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Ferrer, Regineil A. | en_US |
| dc.contributor.author | Chen, Bor-Yann | en_US |
| dc.contributor.author | Garcia, Jon Patrick T. | en_US |
| dc.contributor.author | Rejano, Christine Joyce F. | en_US |
| dc.contributor.author | Tsai, Po-Wei | en_US |
| dc.contributor.author | Hsueh, Chung-Chuan | en_US |
| dc.contributor.author | Tayo, Lemmuel L. | en_US |
| dc.date.accessioned | 2026-03-12T03:36:05Z | - |
| dc.date.available | 2026-03-12T03:36:05Z | - |
| dc.date.issued | 2025/4/28 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26330 | - |
| dc.description.abstract | OT has gained attention for its high polyphenol content and therapeutic potential. To elucidate this further, this study investigated the electron-shuttling bioactive compounds of OT and evaluated their effect on dysregulated breast cancer (BC) genes. OT extracts were obtained via solvent extraction (SE) and supercritical fluid extraction (SFE), followed by in vitro assays. Phytochemical analysis revealed that ethanol-extracted OT (OTL-E) had the highest polyphenol, flavonoid, and tannin contents, correlating with strong antioxidant activity, while water-extracted OT (OTL-W) exhibited greater bioelectricity-stimulating properties in microbial fuel cells (MFC), confirmed by cyclic voltammetry (CV). Based on phytochemical analyses, SE displayed a better extraction technique for isolating OT bioactive compounds compared to SFE. In silico approaches through network pharmacology, molecular docking and dynamics simulations revealed that polyphenols with ortho- or para-dihydroxyl groups targeted dysregulated BC proteins involved in kinase signaling, apoptosis, and hormone receptor pathways. Luteolin exhibited the highest binding affinities to MAPK1 and PIK3CA with free energy (Delta G) of -9.1 and -8.4 kcal/mol, respectively. Trajectory-based analyses confirmed enthalpy-favored ligand-induced conformational changes to these oncoproteins, altering their function in BC development. These findings suggest the potential of OT as a bioelectricity-stimulating and chemopreventive agent, warranting further in vitro and in vivo validation. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | BIOLOGY-BASEL | en_US |
| dc.subject | Oolong tea | en_US |
| dc.subject | breast cancer | en_US |
| dc.subject | in vitro | en_US |
| dc.subject | flavonoids | en_US |
| dc.subject | antioxidant | en_US |
| dc.subject | electron shuttles | en_US |
| dc.subject | MFC | en_US |
| dc.subject | CV | en_US |
| dc.subject | in silico | en_US |
| dc.subject | network pharmacology | en_US |
| dc.subject | molecular docking | en_US |
| dc.subject | molecular dynamics | en_US |
| dc.title | Deciphering the Regulatory Potential of Antioxidant and Electron-Shuttling Bioactive Compounds in Oolong Tea | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/biology14050487 | - |
| dc.identifier.isi | WOS:001496590800001 | - |
| dc.relation.journalvolume | 14 | en_US |
| dc.relation.journalissue | 5 | en_US |
| dc.identifier.eissn | 2079-7737 | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| 顯示於: | 食品科學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。