http://scholars.ntou.edu.tw/handle/123456789/26356| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hwang, Yi-Yuh | en_US |
| dc.contributor.author | Sudirman, Sabri | en_US |
| dc.contributor.author | Wei, En-Yu | en_US |
| dc.contributor.author | Shiu, Ruei-Feng | en_US |
| dc.contributor.author | Kong, Zwe-Ling | en_US |
| dc.contributor.author | Hwang, Deng-Fwu | en_US |
| dc.date.accessioned | 2026-03-12T03:36:14Z | - |
| dc.date.available | 2026-03-12T03:36:14Z | - |
| dc.date.issued | 2025/6/15 | - |
| dc.identifier.issn | 1661-6596 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26356 | - |
| dc.description.abstract | The use of plastic products has increased, leading to higher levels of plastic pollution, and it is becoming a major public health concern. Health risks-especially those related to reproductive system dysfunction caused by polystyrene microplastics (PS-MPs)-are emerging issues that require urgent attention. This study aimed to investigate the effects of erinacine A-enriched Hericium erinaceus mycelium (HE) on high-fat-diet- and PS-MP-induced reproductive system dysfunction in male rats. Reproductive dysfunction was induced by administering a high-fat diet followed by exposure to PS-MPs for six weeks. The results showed that HE treatment significantly reduced nitric oxide levels and enhanced glutathione peroxidase activity. Furthermore, HE supplementation significantly downregulated pro-inflammatory cytokines such as interleukin (IL)-6 and IL-1 beta. Additionally, HE treatment significantly increased Kiss1 concentration, upregulated follicle-stimulating hormone and testosterone levels, reduced the area of the seminiferous tubule lumen, and prevented a reduction in epithelial thickness. HE treatment also significantly increased sperm count and reduced sperm abnormalities. Based on these findings, HE supplementation helps prevent reproductive system dysfunction by reducing oxidative stress and pro-inflammatory cytokines. Therefore, erinacine A-enriched H. erinaceus mycelium could be considered a potential food supplement or functional food ingredient for the treatment of reproductive or testicular dysfunction. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | en_US |
| dc.subject | Erinacine A | en_US |
| dc.subject | <italic>Hericium erinaceus</italic> | en_US |
| dc.subject | microplastics | en_US |
| dc.subject | oxidative stress | en_US |
| dc.subject | reproductive system | en_US |
| dc.title | Yamabushitake Mushroom (Hericium erinaceus (Bull.) Pers. 1797) Mycelium Improves Reproductive System Dysfunction in Male Rats Induced by Polystyrene Microplastics | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/ijms26125735 | - |
| dc.identifier.isi | WOS:001515908300001 | - |
| dc.relation.journalvolume | 26 | en_US |
| dc.relation.journalissue | 12 | en_US |
| dc.identifier.eissn | 1422-0067 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Institute of Marine Environment and Ecology | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-4020-0600 | - |
| crisitem.author.orcid | 0000-0002-4877-6524 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 食品科學系 海洋環境與生態研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.