http://scholars.ntou.edu.tw/handle/123456789/26572| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bi, Liwei | en_US |
| dc.contributor.author | Chen, Guangyi | en_US |
| dc.contributor.author | Liu, Wanfen | en_US |
| dc.contributor.author | Cagabhion, Anastacio T. | en_US |
| dc.contributor.author | Chang, Yu-Wei | en_US |
| dc.contributor.author | Yao, Zhengyuan | en_US |
| dc.contributor.author | Feng, Jing | en_US |
| dc.contributor.author | Liu, Yi | en_US |
| dc.contributor.author | Chen, Siyi | en_US |
| dc.contributor.author | Chen, Yung-Husan | en_US |
| dc.date.accessioned | 2026-08-10T03:11:13Z | - |
| dc.date.available | 2026-08-10T03:11:13Z | - |
| dc.date.issued | 2026/2/1 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26572 | - |
| dc.description.abstract | Background: Non-small cell lung carcinoma (NSCLC) is the most prevalent form of lung cancer, and its progression is closely associated with constitutive activation of signal transducer and activator of transcription 3 (STAT3). This study used surface plasmon resonance (SPR) technology to develop a STAT3-targeting recognition system and identify natural STAT3-targeting compounds from the traditional Chinese medicine Psoralea corylifolia and to evaluate their anti-NSCLC activities, with particular attention to reactive oxygen species (ROS) regulation. Methods: The SPR biosensor immobilized with STAT3 was used to screen and enrich STAT3-binding constituents of Psoralea corylifolia, and to determine ligand-STAT3 affinities. Molecular docking was performed to characterize interactions within the STAT3 SH2 domain. Functional effects were assessed in A549 cells using proliferation and scratch migration assays. Antioxidant capacity was evaluated via hydroxyl radical and superoxide anion scavenging assays, and intracellular ROS levels were measured in hydrogen peroxide (H2O2)-induced oxidative stress models in human umbilical vein endothelial cells (HUVECs) and A549 cells. Results: SPR analysis showed that psoralen and isopsoralen bind to STAT3, with equilibrium dissociation constants (KD) of 80.92 & micro;M and 28.11 & micro;M, respectively. Molecular docking further confirmed their interaction with the STAT3 SH2 domain. Both compounds inhibited A549 proliferation and reduced migration. Beyond direct STAT3 inhibition, both compounds demonstrated notable free radical scavenging activity. In a H2O2-induced oxidative stress model, pretreatment with psoralen or isopsoralen significantly reduced ROS levels in HUVECs, while increasing ROS accumulation in A549 lung cancer cells. Conclusions: This work identifies psoralen and isopsoralen as novel dual-function STAT3 inhibitors that exert anti-NSCLC effects through combined STAT3 suppression and context-dependent ROS modulation, and demonstrates the utility of SPR for screening bioactive natural products. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | PHARMACEUTICALS | en_US |
| dc.subject | STAT3 | en_US |
| dc.subject | <italic>Psoralea corylifolia</italic> | en_US |
| dc.subject | SPR | en_US |
| dc.subject | NSCLC | en_US |
| dc.subject | ROS | en_US |
| dc.title | Psoralen and Isopsoralen from Psoralea corylifolia Suppress NSCLC by Dual Mechanisms: STAT3 Inhibition and ROS Modulation | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/ph19020257 | - |
| dc.identifier.isi | WOS:001700172400001 | - |
| dc.relation.journalvolume | 19 | en_US |
| dc.relation.journalissue | 2 | en_US |
| dc.relation.pages | 19 | en_US |
| dc.identifier.eissn | 1424-8247 | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-4370-2988 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 食品科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.