http://scholars.ntou.edu.tw/handle/123456789/26746| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Wei, Yu-Jyun | en_US |
| dc.contributor.author | Lin, Hong-Ting Victor | en_US |
| dc.contributor.author | Pan, Chorng-Liang | en_US |
| dc.contributor.author | Huang, Chung-Hsiung | en_US |
| dc.date.accessioned | 2026-08-10T03:12:03Z | - |
| dc.date.available | 2026-08-10T03:12:03Z | - |
| dc.date.issued | 2026/7/1 | - |
| dc.identifier.issn | 0141-8130 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26746 | - |
| dc.description.abstract | Porphyran, a sulfated polysaccharide derived from Porphyra, has recently been recognized as a fermentable substrate for selected enteric lactic acid bacteria (LAB). However, the compositional transformations induced by LAB fermentation and the immunological properties of the resulting fermentates remain insufficiently characterized. In this study, we investigated the compositional change and immunomodulatory activities of porphyranderived fermentates produced by Ligilactobacillus murinus A5 and Limosilactobacillus reuteri A9. LAB fermentation led to significant increases in reducing sugar content and sulfate group exposure, indicating polysaccharide depolymerization and enhanced accessibility of functional moieties. Concurrently, notable changes in monosaccharide composition and molecular weight distribution were observed. Fourier-transform infrared spectroscopy (FT-IR) analysis revealed the presence of organic acid-related functional groups and confirmed the retention of sulfate groups. Notably, distinct substitution patterns were observed between the two LAB strains, suggesting strain-specific compositional transformations. In vitro assays demonstrated that both fermentates significantly attenuated the production of pro-inflammatory cytokines in LPS-stimulated RAW264.7 macrophages and bone marrow-derived mononuclear cells (BMMCs). In vivo, oral administration of the fermentates in a murine delayedtype hypersensitivity (DTH) model markedly reduced cutaneous inflammation and macrophage infiltration at the antigen-challenge site. Collectively, these findings demonstrate that LAB-mediated bioconversion of porphyran generates fermentates with significant immunomodulatory effects. This study highlights a promising strategy for marine polysaccharide valorization and supports the potential use of porphyran-derived fermentates as postbiotic agents for immunomodulation. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES | en_US |
| dc.subject | Bioconversion | en_US |
| dc.subject | Fermentation | en_US |
| dc.subject | Immunomodulatory activity | en_US |
| dc.subject | Lactic acid bacteria | en_US |
| dc.subject | Porphyran | en_US |
| dc.title | Lactic acid bacteria fermentation of porphyran: Compositional transformation and generation of immunomodulatory postbiotics | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.ijbiomac.2026.152889 | - |
| dc.identifier.isi | WOS:001794020800001 | - |
| dc.relation.journalvolume | 370 | en_US |
| dc.relation.pages | 11 | en_US |
| dc.identifier.eissn | 1879-0003 | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-8737-208X | - |
| crisitem.author.orcid | 0000-0002-5232-1717 | - |
| crisitem.author.orcid | 0000-0002-2295-6412 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| 顯示於: | 食品科學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。