http://scholars.ntou.edu.tw/handle/123456789/26747| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wu, Ting-Jie | en_US |
| dc.contributor.author | Chai, Huey-Jine | en_US |
| dc.contributor.author | Tseng, Sheng-Yu | en_US |
| dc.contributor.author | Hsu, Tzu-Rou | en_US |
| dc.contributor.author | Lin, Yu-Cheng | en_US |
| dc.contributor.author | Lee, Wei-Ju | en_US |
| dc.contributor.author | Wang, Shang-Ta | en_US |
| dc.date.accessioned | 2026-08-10T03:12:04Z | - |
| dc.date.available | 2026-08-10T03:12:04Z | - |
| dc.date.issued | 2026/7/1 | - |
| dc.identifier.issn | 0023-6438 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26747 | - |
| dc.description.abstract | Freezing is essential for the distribution of hybrid giant tiger grouper (Epinephelus fuscoguttatus & times; Epinephelus lanceolatus), but it often leads to quality deterioration and high energy consumption. In this study, simultaneous pulsed electric field (PEF)-assisted freezing was applied using different pulse widths and electric field strengths to improve freezing performance and product quality. Wide-pulse PEF significantly accelerated freezing, reducing freezing time by up to 55.4%. The shortened crystallization phase observed in freezing curves was accompanied by improved microstructural preservation in histological analysis. These changes resulted in lower drip loss and cooking loss, while maintaining texture properties comparable to fresh samples. According to results from twoway ANOVA analysis, pulse width exhibited a more pronounced effect on freezing performance compared with field strength. Lipid oxidation was not adversely affected, suggesting that corona-related oxidative effects were not evident under the tested conditions, while total volatile basic nitrogen levels were reduced. Furthermore, wide-pulse PEF treatment at 4.5 kV/cm significantly lowered overall energy consumption in a laboratory-scale system. These findings demonstrate the potential of simultaneous PEF-assisted freezing as an effective and sustainable approach for improving frozen seafood quality and energy efficiency. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | LWT-FOOD SCIENCE AND TECHNOLOGY | en_US |
| dc.subject | Texture profile analysis | en_US |
| dc.subject | Microstructure preservation | en_US |
| dc.subject | Sustainable seafood processing | en_US |
| dc.subject | Energy efficiency | en_US |
| dc.title | Impact of pulse width and field strength variations in pulsed electric field-assisted freezing on hybrid giant tiger grouper fillets and freezing energy consumption | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.lwt.2026.119546 | - |
| dc.identifier.isi | WOS:001780516900001 | - |
| dc.relation.journalvolume | 251 | en_US |
| dc.relation.pages | 14 | en_US |
| dc.identifier.eissn | 1096-1127 | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 食品科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.