http://scholars.ntou.edu.tw/handle/123456789/26772| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ulfadillah, Siti Ayu | en_US |
| dc.contributor.author | Tsai, I-Lin | en_US |
| dc.contributor.author | Lin, Chi | en_US |
| dc.contributor.author | Huang, Yu-Hao | en_US |
| dc.contributor.author | Ho, Yi-Cheng | en_US |
| dc.contributor.author | Tsai, Min-Lang | en_US |
| dc.contributor.author | Mi, Fwu-Long | en_US |
| dc.date.accessioned | 2026-08-10T03:12:12Z | - |
| dc.date.available | 2026-08-10T03:12:12Z | - |
| dc.date.issued | 2026/6/16 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26772 | - |
| dc.description.abstract | Visual freshness monitoring is challenging in intelligent seafood packaging. This study developed low-acyl gellan gum (LGG)-based intelligent films incorporating anthocyanin (BRE), carboxymethyl chitosan (CMCh), and black rice starch (BRS) and evaluated their effects on film structure, physical-mechanical properties, and shrimp freshness-monitoring performance. Films prepared via solution casting were evaluated using structural, mechanical, and barrier analyses, alongside shrimp spoilage trials at 25 degrees C. Structural analyses revealed an integrated polysaccharide network. CMCh reinforced the matrix and increased tensile strength, whereas partially retained BRS granules introduced microstructural heterogeneity, reducing strength and increasing water vapor permeability, highlighting a trade-off between mechanical performance and moisture transport. Consequently, BRS-containing films reduced BRE release, improved pigment retention, and resulted in less intense color changes associated with total volatile basic nitrogen (TVB-N) accumulation during shrimp spoilage. Overall, these results suggest that CMCh and BRS composition-dependently modulate the structure, water vapor transport, pigment retention, and colorimetric response of LGG-based films for visual monitoring of shrimp freshness under accelerated spoilage conditions. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | POLYMERS | en_US |
| dc.subject | intelligent packaging materials | en_US |
| dc.subject | anthocyanins | en_US |
| dc.subject | carboxymethyl chitosan | en_US |
| dc.subject | low-acyl gellan gum | en_US |
| dc.subject | black rice | en_US |
| dc.title | Effect of Black Rice Starch on Structure and Physical-Mechanical Properties of Carboxymethyl Chitosan/Gellan Gum-Based Intelligent Food Packaging Film and Application in Monitoring Shrimp Freshness | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/polym18121505 | - |
| dc.identifier.isi | WOS:001802310600001 | - |
| dc.relation.journalvolume | 18 | en_US |
| dc.relation.journalissue | 12 | en_US |
| dc.relation.pages | 25 | en_US |
| dc.identifier.eissn | 2073-4360 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-4619-208x | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 食品科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.