http://scholars.ntou.edu.tw/handle/123456789/9766| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chiu, Chih-Kwang | en_US |
| dc.contributor.author | Chen, Tai-Yuan | en_US |
| dc.contributor.author | Lin, Jou-Hsing | en_US |
| dc.contributor.author | Wang, Chen-Ya | en_US |
| dc.contributor.author | Wang, Bor-Sen | en_US |
| dc.date.accessioned | 2020-11-21T02:03:23Z | - |
| dc.date.available | 2020-11-21T02:03:23Z | - |
| dc.date.issued | 2016-04-15 | - |
| dc.identifier.issn | 0308-8146 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/9766 | - |
| dc.description.abstract | In this study, we examined the ability of five allium-derived organosulfur compounds to protect cells against mutation and oxidation. The compounds tested were 1-propylmercaptan (PM), dimethyl disulfide (DMDS), diallyl disulfide (DADS), propyl disulfide (PDS), and 2,5-dimethylthiophene (DMT). Our results showed that when used at concentrations of 100-400 mu mol/l, the five compounds inhibited the mutagenicity of 4-nitroquinoline-N-oxide, a direct mutagen, and benzo[a]pyrene, an indirect mutagen, toward Salmonella typhimurium TA 98 and TA 100. Furthermore, at these concentrations, all five of the compounds protected HepG2 cells against tert-butyl hydroperoxide-induced oxidative cytotoxicity. The compounds likely enhanced cell viability by suppressing the formation of reactive oxygen species and the depletion of glutathione depletion in cells. DMT and PM inhibited mutation and oxidation to a greater extent than DMDS, DADS, and PDS. These results demonstrate for the first time that DMT and PM can contribute to the antimutagenic and the antioxidative property of Allium vegetables. (C) 2015 Elsevier Ltd. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | ELSEVIER SCI LTD | en_US |
| dc.relation.ispartof | FOOD CHEM | en_US |
| dc.subject | HEPG2 CELLS | en_US |
| dc.subject | CANCER | en_US |
| dc.subject | MUTAGENICITY | en_US |
| dc.subject | GLUTATHIONE | en_US |
| dc.subject | MODULATION | en_US |
| dc.subject | INDUCTION | en_US |
| dc.subject | EXTRACT | en_US |
| dc.subject | DAMAGE | en_US |
| dc.title | Protective effects of five allium derived organosulfur compounds against mutation and oxidation | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.foodchem.2015.11.064 | - |
| dc.identifier.isi | WOS:000366985900107 | - |
| dc.identifier.url | <Go to ISI>://WOS:000366985900107 | |
| dc.relation.journalvolume | 197 | en_US |
| dc.relation.pages | 829-835 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-6234-9190 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 食品科學系 03 GOOD HEALTH AND WELL-BEING | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.