http://scholars.ntou.edu.tw/handle/123456789/3158| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weng, C. M. | en_US |
| dc.contributor.author | Tsai, C. C. | en_US |
| dc.contributor.author | Hong, C. S. | en_US |
| dc.contributor.author | Lin, C. C. | en_US |
| dc.contributor.author | Chen, C. C. | en_US |
| dc.contributor.author | Chu, S. Y. | en_US |
| dc.contributor.author | Jyh-Jong Sheen | en_US |
| dc.contributor.author | Chen, Z. Y. | en_US |
| dc.contributor.author | Su, H. H. | en_US |
| dc.date.accessioned | 2020-11-18T02:49:58Z | - |
| dc.date.available | 2020-11-18T02:49:58Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 2162-8769 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/3158 | - |
| dc.relation.ispartof | Ecs Journal of Solid State Science and Technology | en_US |
| dc.title | Effects of Non-Stoichiometry on the Microstructure, Oxygen Vacancies, and Electrical Properties of KNN-Based Thin Films | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1149/2.0291609jss | - |
| dc.identifier.doi | <Go to ISI>://WOS:000387983000005 | - |
| dc.identifier.url | <Go to ISI>://WOS:000387983000005 | |
| dc.relation.journalvolume | 5 | en_US |
| dc.relation.journalissue | 9 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| Appears in Collections: | 機械與機電工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.